Ano/Mês | Exportação | Importação | Saldo | ||
US$ FOB (A) | Var% | US$ FOB (B) | Var% | US$ FOB (A) - (B) | |
2000 | 2.862.594 | 0,00 | 4.857.754 | 0,00 | -1.995.160 |
2001 | 4.663.258 | 62,90 | 3.439.134 | -29,20 | 1.224.124 |
2002 | 6.411.373 | 37,49 | 2.789.933 | -18,88 | 3.621.440 |
2003 | 4.220.995 | -34,16 | 2.092.365 | -25,00 | 2.128.630 |
2004 | 5.780.175 | 36,94 | 1.867.595 | -10,74 | 3.912.580 |
2005 | 9.066.842 | 56,86 | 879.384 | -52,91 | 8.187.458 |
2006 | 16.414.218 | 81,04 | 1.114.587 | 26,75 | 15.299.631 |
2007 | 16.761.068 | 2,11 | 1.076.730 | -3,40 | 15.684.338 |
2008 | 16.336.320 | -2,53 | 2.453.868 | 127,90 | 13.882.452 |
2009 | 12.686.111 | -22,34 | 10.069.470 | 310,35 | 2.616.641 |
2010 | 11.636.416 | -8,27 | 7.486.250 | -25,65 | 4.150.166 |
2011 | 15.179.284 | 30,45 | 6.755.750 | -9,76 | 8.423.534 |
2012 | 15.149.432 | -0,20 | 5.855.135 | -13,33 | 9.294.297 |
2013 | 8.012.158 | -47,11 | 6.865.188 | 17,25 | 1.146.970 |
2014 | 19.208.559 | 139,74 | 10.095.083 | 47,05 | 9.113.476 |
2015 | 11.627.883 | -39,47 | 9.585.049 | -5,05 | 2.042.834 |
2016 | 14.951.461 | 28,58 | 7.103.027 | -25,89 | 7.848.434 |
viernes, 19 de enero de 2018
BALANZA COMERCIAL DEL ESTADO RORAIMA HASTA 2016
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario