Ano/Mês | Exportação | Importação | Saldo | ||
US$ FOB (A) | Var% | US$ FOB (B) | Var% | US$ FOB (A) - (B) | |
2000 | 772.878.928 | 0,00 | 3.926.991.122 | 0,00 | -3.154.112.194 |
2001 | 851.398.150 | 10,16 | 3.347.110.033 | -14,77 | -2.495.711.883 |
2002 | 1.064.860.331 | 25,07 | 3.082.166.367 | -7,92 | -2.017.306.036 |
2003 | 1.301.078.138 | 22,18 | 3.456.402.384 | 12,14 | -2.155.324.246 |
2004 | 1.160.280.528 | -10,82 | 4.333.665.482 | 25,38 | -3.173.384.954 |
2005 | 2.150.326.290 | 85,33 | 5.219.334.401 | 20,44 | -3.069.008.111 |
2006 | 1.533.737.215 | -28,67 | 6.258.389.700 | 19,91 | -4.724.652.485 |
2007 | 1.107.106.562 | -27,82 | 6.840.059.209 | 9,29 | -5.732.952.647 |
2008 | 1.268.034.050 | 14,54 | 10.023.627.883 | 46,54 | -8.755.593.833 |
2009 | 883.865.848 | -30,30 | 6.939.192.083 | -30,77 | -6.055.326.235 |
2010 | 1.119.251.587 | 26,63 | 11.055.184.131 | 59,32 | -9.935.932.544 |
2011 | 914.072.920 | -18,33 | 12.729.821.067 | 15,15 | -11.815.748.147 |
2012 | 988.429.124 | 8,13 | 13.395.177.614 | 5,23 | -12.406.748.490 |
2013 | 1.057.858.388 | 7,02 | 14.125.649.987 | 5,45 | -13.067.791.599 |
2014 | 943.486.129 | -10,81 | 12.921.719.099 | -8,52 | -11.978.232.970 |
2015 | 772.274.822 | -18,15 | 8.837.819.794 | -31,60 | -8.065.544.972 |
2016 | 575.236.046 | -25,51 | 6.250.416.446 | -29,28 | -5.675.180.400 |
viernes, 19 de enero de 2018
EL COMERCIO Y LA BALANZA COMERCIAL DEL ESTADO AMAZONAS - BRASIL DESDE 2000 A 2016
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario